Web Server Statistics for idnmoyobamba.comProgram started on Fri, Oct 31 2025 at 12:51 AM.
Analyzed requests from Sat, Oct 18 2025 at 9:05 AM to Thu, Oct 30 2025 at 10:51 AM (12.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:51 AM.
Successful requests: 303 (230)
Average successful requests per day: 25 (32)
Successful requests for pages: 197 (152)
Average successful requests for pages per day: 16 (21)
Failed requests: 619 (132)
Distinct files requested: 29 (292)
Distinct hosts served: 165 (302)
Data transferred: 272.86 kilobytes (214.22 kilobytes)
Average data transferred per day: 22.60 kilobytes (30.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 303 | 197 | ![]() ![]() |
Busiest month: Oct 2025 (197 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 83 | 44 | ![]() ![]() ![]() |
| Mon | 40 | 29 | ![]() ![]() ![]() ![]() |
| Tue | 62 | 40 | ![]() ![]() |
| Wed | 88 | 56 | ![]() ![]() ![]() |
| Thu | 9 | 9 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 21 | 19 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 16 | 4 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 6 | 6 | ![]() ![]() |
| 4 | 36 | 13 | ![]() ![]() ![]() |
| 5 | 14 | 9 | ![]() ![]() |
| 6 | 8 | 8 | ![]() |
| 7 | 30 | 14 | ![]() ![]() ![]() |
| 8 | 14 | 10 | ![]() ![]() |
| 9 | 3 | 3 | ![]() ![]() |
| 10 | 12 | 12 | ![]() ![]() |
| 11 | 18 | 12 | ![]() ![]() |
| 12 | 13 | 13 | ![]() ![]() ![]() |
| 13 | 27 | 17 | ![]() ![]() |
| 14 | 11 | 5 | ![]() ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 32 | 21 | ![]() ![]() ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 21 | 13 | ![]() ![]() ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 17 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 303 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39 | 9.85% | 43 |
| 38 | 13.86% | 205.169 |
| 32 | 8.26% | 34 |
| 24 | 17.82% | 3 |
| 12 | 4.59% | 52 |
| 11 | 3.43% | 66.249 |
| 9 | 0.21% | 162.55 |
| 9 | 2.50% | 5 |
| 8 | 3.50% | 104 |
| 7 | 1.76% | 176.53 |
| 6 | 1.98% | 74 |
| 6 | 1.82% | 151.115 |
| 6 | 2.07% | 44 |
| 4 | 1.01% | 199.45 |
| 4 | 1.48% | 45 |
| 4 | 1.01% | 49 |
| 4 | 1.72% | 89 |
| 4 | 1.01% | 170.106 |
| 3 | 0.52% | 51 |
| 3 | 0.75% | 54 |
| 70 | 20.84% | [not listed: 52 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://idnmoyobamba.com/ |
| 2 | http://mail.idnmoyobamba.com/ |
| 1 | http://www.idnmoyobamba.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 72 | http://idnmoyobamba.com/ |
| 6 | http://mail.idnmoyobamba.com/ |
| 1 | https://www.google.es/ |
| 1 | http://192.250.235.92/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 69 | 69 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 15 | 8 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 8 | 8 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 20 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 12 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 6 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
| 9 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 15 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; Pixel 4a (5G) Build/TQ2A.230505.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/112.0.5615.136 Mobile Safari/537.36 GoogleApp/14.16.27.29.arm64 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 5 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 13982.88.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.162 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | curl/7.81.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; Konqueror/4.4; Linux 2.6.32-22-generic; X11; en_US) KHTML/4.4.3 (like Gecko) Kubuntu |
| 1 | 1 | Mozilla/5.0 (compatible; Website-info.net-Robot; https://website-info.net/robot) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 57 | 12 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 204 | 132 | Safari |
| 69 | 69 | Safari/604 | |
| 131 | 59 | Safari/537 | |
| 3 | 3 | Safari/605 | |
| 1 | 1 | Safari/618 | |
| 2 | 41 | 27 | Netscape (compatible) |
| 3 | 29 | 23 | Firefox |
| 20 | 15 | Firefox/47 | |
| 2 | 2 | Firefox/122 | |
| 2 | 2 | Firefox/52 | |
| 1 | 1 | Firefox/20 | |
| 1 | 1 | Firefox/134 | |
| 1 | 1 | Firefox/67 | |
| 1 | 1 | Firefox/139 | |
| 4 | 8 | 4 | Mozilla |
| 5 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 6 | 1 | 1 | Konqueror |
| 1 | 1 | Konqueror/4 | |
| 7 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 8 | 1 | 1 | GoogleOther |
| 9 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 94 | 82 | Macintosh |
| 2 | 104 | 58 | Windows |
| 67 | 36 | Windows NT | |
| 37 | 22 | Unknown Windows | |
| 3 | 42 | 22 | Unix |
| 41 | 21 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 41 | 21 | OS unknown |
| 5 | 16 | 9 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 303 | 200 OK |
| 11 | 403 Access forbidden |
| 605 | 404 Document not found |
| 3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | 0.36% |
| 101B- 1kB | 205 | 45.45% |
| 1kB- 10kB | 78 | 54.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 197 | 54.09% | [directories] |
| 56 | 31.77% | .js [JavaScript code] |
| 20 | 8.95% | .css [Cascading Style Sheets] |
| 1 | 2.73% | .cgi [CGI scripts] |
| 15 | 2.10% | .svg |
| 14 | 0.36% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 194 | 53.22% | [root directory] |
| 91 | 42.82% | /_autoindex/ |
| 1 | 2.73% | /cgi-sys/ |
| 17 | 1.23% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 194 | 53.22% | Oct/30/25 10:51 AM | / |
| 10 | 2.84% | Oct/29/25 1:16 PM | /?ND |
| 10 | 2.85% | Oct/29/25 1:16 PM | /?MA |
| 29 | 28.32% | Oct/29/25 2:12 PM | /_autoindex/assets/js/tablesort.js |
| 27 | 3.45% | Oct/29/25 2:12 PM | /_autoindex/assets/js/tablesort.number.js |
| 20 | 8.95% | Oct/29/25 2:12 PM | /_autoindex/assets/css/autoindex.css |
| 33 | 6.06% | Oct/29/25 10:18 PM | [not listed: 13 files] |