AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/idnmoyob/tmp/awstats/awstats.idnmoyobamba.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2719                
POS_VISITOR 12838               
POS_DAY 18864               
POS_DOMAIN 3483                
POS_LOGIN 3990                
POS_ROBOT 4145                
POS_WORMS 4649                
POS_EMAILSENDER 4780                
POS_EMAILRECEIVER 4923                
POS_SESSION 19099               
POS_FILESIZE 20718               
POS_SIDER 19247               
POS_FILETYPES 5058                
POS_DOWNLOADS 5239                
POS_OS 5287                
POS_BROWSER 5653                
POS_SCREENSIZE 7649                
POS_UNKNOWNREFERER 7723                
POS_UNKNOWNREFERERBROWSER 8543                
POS_ORIGIN 9038                
POS_SEREFERRALS 9175                
POS_PAGEREFS 9319                
POS_SEARCHWORDS 9543                
POS_KEYWORDS 9695                
POS_MISC 2383                
POS_ERRORS 9754                
POS_CLUSTER 3846                
POS_SIDER_404 9847                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901125917 1 0 14009599554282
FirstTime 20250823155630
LastTime 20250829201701
LastUpdate 20250903020800 1 0 0 0 0
TotalVisits 177                 
TotalUnique 152                 
MonthHostsKnown 0                   
MonthHostsUnknown 159                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 35 1571882 39 49 108923
1 9 33 1550486 49 49 61897
2 7 7 7891 58 58 73156
3 12 22 102827 74 86 108076
4 3 3 4284 30 35 79240
5 9 9 9063 45 46 56295
6 4 24 1503326 25 27 30610
7 11 31 1508691 31 34 41881
8 5 15 757210 48 52 61299
9 7 7 5287 35 38 45544
10 10 10 13360 70 70 87570
11 9 9 5274 100 169 126779
12 9 32 1546074 30 31 37530
13 7 17 754437 32 39 38037
14 6 14 100547 35 43 43785
15 66 86 674968 37 42 46287
16 15 92 2174153 48 57 62550
17 11 51 1304089 37 38 46287
18 18 66 3079333 48 50 61299
19 9 10 21024 54 60 67242
20 20 20 28139 101 113 249999
21 8 12 46465 33 82 353249
22 0 0 0 23 23 28773
23 4 9 713327 22 28 35028
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 182 406 11850149
cn 22 23 26116
ru 10 10 5860
in 8 8 9642
gb 7 64 2717715
ca 6 16 757204
kr 4 14 752835
ba 3 14 100673
zz 3 3 261
jp 3 13 752249
de 3 3 1698
fr 3 13 325717
pe 2 2 48234
be 2 2 1172
ir 2 5 41068
se 2 3 13133
au 1 1 586
fi 1 1 586
nl 1 10 75579
lt 1 1 508
cz 1 1 586
ro 1 1 566
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Googlebot/ 46 303758 20250825211508 0
bingbot/ 10 72682 20250827002620 0
checker 9 5274 20250827193659 0
Go\-http\-client/ 8 112107 20250826200536 0
CheckMarkNetwork/ 6 42363 20250825040438 0
no_user_agent 6 11094 20250830041400 0
Applebot/ 6 26266 20250825211245 0
curl 4 1849 20250825193646 0
MJ12bot/ 1 508 20250826095928 0
bot[\s_+:,\.\;\/\\-] 1 586 20250825034907 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 149 1621414 0 0
Unknown 56 52725 0 0
png 35 418635 0 0
jpg 29 14476650 0 0
html 212 194596 0 0
css 133 718117 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 17 7
win8.1 3 2
linuxcentos 1 1
winnt 12 11
unix 2 2
winvista 1 1
macosx14 12 2
androidkitkat 1 1
androidpie 13 3
win7 27 12
win10 225 99
Unknown 79 74
linuxdebian 1 1
win11 18 2
androidoreo 23 3
linux 67 27
win2000 1 1
ios_iphone 81 10
macosx9 2 2
winxp 2 1
linuxubuntu 14 4
android10 12 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome88.0.4240.193 3 3
chrome113.0.0.0 13 3
chrome134.0.0.0 1 1
chrome103.0.5060.66 11 1
chrome76.0.3809.132 1 1
chrome19.0.1084.9 2 2
chrome77.0.1707.88 1 1
chrome76.0.2910.88 1 1
chrome72.0.2996.88 1 1
chrome23.0.1271.95 1 0
iphone 11 1
chrome91.0.4472.124 4 4
firefox40.1 1 1
chrome79.0.1551.88 1 1
chrome71.0.2663.88 1 1
chrome94.0.4606.61 10 10
chrome70.0.3700.88 1 1
chrome41.0.2224.3 1 1
chrome41.0.2228.0 2 0
chrome79.0.3145.88 1 1
Unknown 21 21
chrome27.0.1453.116 1 1
chrome123.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome77.0.2495.88 1 1
chrome137.0.0.0 13 3
firefox115 1 1
firefox125.0 1 1
chrome92.0.4515.107 2 2
chrome77.0.3590.88 1 1
chrome79.0.3945.79 34 3
safari18.5 14 3
chrome139.0.0.0 20 10
chrome79.0.2766.88 1 1
firefox131.0 1 1
chrome114.0.0.0 1 1
chrome78.0.3904.108 33 33
chrome78.0.1281.88 1 1
chrome131.0.0.0 7 3
chrome63.0.3239.132 2 2
chrome123.0.6312.105 11 1
chrome105.0.0.0 1 1
firefox36.0 1 0
safari 11 1
edge12 1 1
chrome121.0.0.0 1 1
chrome70.0.2179.88 1 1
chrome106.0.0.0 1 1
firefox35.0 1 1
chrome52.0.1421 1 0
chrome128.0.0.0 2 2
mozilla 52 47
firefox134.0 2 2
firefox33.0 2 2
chrome75.0.1267.88 1 1
chrome92.0.2953 1 1
chrome138.0.0.0 4 4
chrome117.0.5938.132 34 3
chrome77.0.3993.88 1 1
chrome78.0.1473.88 1 1
chrome80.0.3987.132 13 3
chrome63.0.3239.111 23 3
firefox49.0 1 1
chrome115.0.5810.222 10 1
opera89.0.4447.51 5 5
chrome125.0.0.0 12 2
safari15.4 34 4
firefox139.0 1 1
firefox77.0 2 2
chrome134.0.6998.166 18 2
firefox121.0 1 1
chrome11.0.696.71 4 4
chrome34.0.1847.114 1 1
chrome84.0.4147.125 11 1
chrome35.0.1916.47 2 2
safari10.0 11 1
chrome89.0.4389.114 6 6
chrome132.0.0.0 34 4
chrome83.0.4103.97 1 1
chrome114.0.5775.194 2 1
chrome122.0.0.0 1 1
msie10.0 1 1
edge18 33 3
netscape5.0 3 3
chrome70.0.2970.88 1 1
chrome66.0.3359.181 6 6
chrome37.0.2049.0 1 1
chrome115.0.0.0 1 1
chrome78.0.3467.88 1 1
chrome77.0.2493.88 1 1
chrome83.0.4103.61 16 3
chrome135.0.7049.115 1 1
chrome77.0.2591.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_Firefox/33.0 20250826091334
Cpanel-HTTP-Client/1.0 20250823155630
Mozilla/5.0_(compatible;_Dataprovider.com) 20250825234104
Mozilla/5.0_Firefox/35.0 20250826004204
python-httpx/0.28.1 20250824133533
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250823155648
Python/3.11_aiohttp/3.11.11 20250826084558
WhatsApp/2.2532.3_W 20250825142830
Mozilla/5.0 20250826101032
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829172806
Mozilla/5.0_(compatible;_ips-agent) 20250829113906
python-requests/2.32.3 20250826012552
NetAPI_v1 20250825203144
Python/3.11_aiohttp/3.12.14 20250823155740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250826012552
NetAPI_v1 20250825203144
Python/3.11_aiohttp/3.12.14 20250823155740
Python/3.11_aiohttp/3.11.11 20250826084558
python-httpx/0.28.1 20250824133533
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829172806
WhatsApp/2.2532.3_W 20250825142830
Cpanel-HTTP-Client/1.0 20250823155630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 262 274
From1 0 0
From2 0 0
From3 0 10
From4 6 330
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.idnmoyobamba.com 0 9
http://mail.idnmoyobamba.com/style.css 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 1099 1374849
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 113
/zxDLJZ 1 -
/sFRWyHsz 1 -
/zMmL28CN 1 -
/web/wp-includes/wlwmanifest.xml 14 -
/xv2qwZ3s 1 -
/cmd_sco 1 -
/n6PdMqLz 1 -
/test/wp-includes/wlwmanifest.xml 14 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/wp-login.php 2 -
/28kxhS 1 -
/2020/wp-includes/wlwmanifest.xml 3 -
/llms.txt 1 -
/5jshCV 1 -
/2018/wp-includes/wlwmanifest.xml 11 -
/mQ2bDkV4 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/lander/sberquiz-2223-3 1 -
/n4TWwtZ4 1 -
/GJcjXsGY 1 -
/vNyFhhL5 1 -
/.well-known/security.txt 1 -
/wp/wp-includes/wlwmanifest.xml 15 -
/wp2/wp-includes/wlwmanifest.xml 13 -
/website/wp-includes/wlwmanifest.xml 14 -
/n5cw4Z3Y 1 -
/wordpress/wp-admin/setup-config.php 351 -
/q1gpDhK4 1 -
/sberbank-quiz-v2/ 1 -
/wp/wp-admin/install.php 2 -
/shop/wp-includes/wlwmanifest.xml 14 -
/blog/wp-admin/install.php 2 -
/wp-includes/wlwmanifest.xml 15 -
/6bXX29bt 1 -
/sKmcMfjD 1 -
/lander/testsberv4-copy--1/ 1 -
/sbr 1 -
/oldsite/wp-admin/install.php 2 -
/SyhZkyvD 1 -
/main.js 1 -
/BNp8hDTk 1 -
/wp1/wp-includes/wlwmanifest.xml 14 -
/merchant/code 3 -
/KLFzmbdm 1 -
/site/wp-admin/install.php 2 -
/cms/wp-admin/install.php 2 -
/tink_chat/ 1 -
/ads.txt 5 -
/app-ads.txt 3 -
/prVdNCXD 1 -
/CMdTKBx3 1 -
/shop/wp-admin/install.php 2 -
/BSDLw5Mp 1 -
/cms/wp-includes/wlwmanifest.xml 14 -
/Kd67Fq1x 1 -
/p3y69 1 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/web/wp-admin/install.php 2 -
/gpLFR5sr 1 -
/9hs69 1 -
/wordpress/wp-admin/install.php 2 -
/sito/wp-includes/wlwmanifest.xml 13 -
/SrBkPK64 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/cabinet 1 -
/sellers.json 3 -
/test/wp-admin/install.php 2 -
/YRWnWHy7 1 -
/3ds.php 3 -
/merchant/z/payment/ 4 -
/dwztdbhG 1 -
/media/wp-includes/wlwmanifest.xml 11 -
/wordpress/wp-includes/wlwmanifest.xml 15 -
/robots.txt 19 -
/sberchat008-prilca/ 1 -
/fpyB8SZ3 1 -
/CtdJ76V 1 -
/2019/wp-includes/wlwmanifest.xml 14 -
/5fH7sTTJ 1 -
/3ds1633693954432212 3 -
/j26HRfdD 1 -
/wp-admin/setup-config.php 347 -
/wordpress/ 1 -
/old/wp-admin/install.php 2 -
/5/130/narodanimat-1/index.html 3 -
/262LBNFp 1 -
/sitemap.xml 3 -
/nqw80 1 -
/YWy6BPtM 1 -
/humans.txt 1 -
/backup/wp-admin/install.php 2 -
/wp-admin/install.php 2 -
/security.txt 1 -
/blog/wp-includes/wlwmanifest.xml 15 -
/lander/sber/ 1 -
/kXMGtQpC 1 -
/nfvX2mRq 1 -
/3vt4yTCT 1 -
/9XgxmrM3 1 -
/sberbank-quiz-4 1 -
/9LBgkTzq 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 -
/new/wp-admin/install.php 2 -
/yZdx79 1 -
/NWJs6k27 1 -
/83036323 1 -
/site/wp-includes/wlwmanifest.xml 14 -
/xmlrpc.php 15 -
/v1/models 2 -
/4gpzSvhY 1 -
/news/wp-includes/wlwmanifest.xml 14 -
/qJYNKtCd 1 -
/lander/sber-fix/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 159
192.250.235.77 39 39 3186 20250823155648
116.207.205.202 19 19 11134 20250828135725
159.223.64.4 6 6 11094 20250824105518
20.98.104.241 4 4 2344 20250828065332
44.250.249.148 4 44 2151556 20250823182103
23.178.112.103 3 3 261 20250823155645
167.71.242.40 3 3 5547 20250827032837
34.11.217.156 3 3 5547 20250828192107
31.214.129.244 3 3 1698 20250823155740
59.14.17.48 3 13 752249 20250824074047
34.148.138.76 3 3 5547 20250825054140
35.237.181.155 3 3 5547 20250825205436
35.193.32.115 3 3 5547 20250827015346
34.41.182.142 3 3 5547 20250825180330
35.243.140.194 3 3 5547 20250827203738
209.38.30.19 3 3 5547 20250828083327
35.195.57.161 3 3 5547 20250829201701
34.162.202.22 3 3 5547 20250824205128
34.29.161.230 3 3 5547 20250829025021
34.12.132.167 3 3 5547 20250826035135
52.10.230.46 2 2 1132 20250823170432
5.196.160.191 2 2 1016 20250826142816
8.36.86.54 2 2 2435 20250826091334
5.161.251.151 2 5 41068 20250825125633
57.129.137.193 2 2 1172 20250826053439
64.23.213.10 1 1 586 20250826210632
45.90.63.134 1 1 586 20250824203341
104.194.200.6 1 1 488 20250823163858
54.191.25.50 1 1 586 20250827032827
3.85.49.71 1 11 751077 20250824064929
13.217.86.162 1 1 586 20250826130901
137.184.215.35 1 1 586 20250827195000
34.126.162.93 1 1 586 20250824233139
54.190.11.230 1 1 586 20250828182202
43.135.180.171 1 11 751077 20250824120812
34.217.41.121 1 1 586 20250829184754
188.166.206.18 1 10 75579 20250825031203
207.102.138.33 1 11 751077 20250826072220
176.53.221.134 1 1 586 20250824214048
52.57.46.129 1 1 488 20250823155757
209.141.59.132 1 1 586 20250825185941
147.185.132.183 1 1 1849 20250829172806
192.175.111.234 1 1 1818 20250823162831
192.175.111.249 1 1 1818 20250823162844
89.104.101.231 1 1 586 20250825211315
139.59.63.10 1 1 586 20250826214249
199.244.88.218 1 1 586 20250826100046
34.218.64.136 1 1 87 20250823155644
3.16.25.192 1 1 87 20250823155645
34.34.253.221 1 1 508 20250824133408
44.243.46.149 1 1 87 20250823155645
103.119.255.237 1 1 586 20250826101032
34.116.172.240 1 11 324701 20250823160840
106.75.7.96 1 2 12547 20250825193734
35.169.200.35 1 1 586 20250824093142
52.27.117.3 1 1 586 20250826214605
34.34.253.113 1 1 508 20250824133533
47.129.140.51 1 1 87 20250823155644
45.154.153.26 1 1 566 20250823155713
192.175.111.241 1 1 1818 20250823162740
44.246.206.16 1 1 586 20250827195252
52.7.178.126 1 1 586 20250824131319
181.66.250.48 1 1 34663 20250825142830
205.169.39.24 1 11 751077 20250826001059
18.158.213.240 1 1 488 20250823155757
34.215.135.135 0 1 9860 
159.223.203.109 1 1 586 20250825200213
111.47.230.65 1 1 586 20250827001747
51.79.147.164 1 9 63618 20250827184542
16.16.98.48 1 1 87 20250823155644
95.173.223.84 1 1 586 20250825002709
159.65.168.252 1 1 1849 20250827045222
38.250.150.0 1 11 324701 20250823155647
62.210.90.176 1 11 324701 20250823164417
146.148.43.236 1 1 586 20250824025858
78.153.150.216 1 1 586 20250826084558
205.169.39.200 2 16 792104 20250826001108
134.122.35.106 1 1 586 20250825114542
205.169.39.58 1 11 324701 20250823160905
54.160.228.218 1 1 586 20250824122409
136.0.187.61 1 11 324701 20250823164251
3.81.100.85 1 1 586 20250826050937
18.236.83.191 1 1 586 20250825185952
131.153.240.10 2 2 1172 20250823181756
164.52.24.178 1 1 1849 20250826034206
44.193.254.10 2 2 1172 20250829141316
133.200.41.128 2 2 1172 20250826012552
174.138.43.213 1 1 586 20250824201328
54.237.70.228 1 1 586 20250825131254
18.214.87.255 1 1 586 20250823211407
13.229.84.224 1 1 87 20250823155645
100.29.188.253 1 11 751077 20250824064925
51.159.100.248 1 11 324701 20250823163759
34.71.76.211 1 1 586 20250824025629
84.32.41.136 1 1 508 20250826104408
45.90.60.98 1 1 586 20250828055837
104.232.195.104 1 1 488 20250823164220
176.53.216.180 1 1 586 20250824204646
52.27.158.73 0 1 1249 
162.55.132.97 1 1 1849 20250825203144
36.112.209.154 1 1 1849 20250826004204
34.69.62.248 1 1 586 20250824114253
61.79.198.56 1 1 586 20250826070152
89.104.101.90 1 1 586 20250827114030
141.95.175.51 1 11 751077 20250824132808
205.169.39.240 2 16 365708 20250823160901
3.136.26.76 1 1 87 20250823155645
34.218.75.179 1 1 586 20250824113350
212.90.96.226 1 1 586 20250826090510
54.201.219.58 0 1 499 
179.6.225.6 1 1 13571 20250823155712
176.53.218.44 1 1 586 20250826114228
13.60.44.108 1 1 87 20250823155645
167.99.125.97 1 1 586 20250824194314
52.205.183.147 1 1 586 20250824092539
176.53.222.174 1 1 586 20250825205546
45.133.7.144 2 2 3698 20250825153843
131.153.240.178 2 2 1172 20250823181757
192.121.134.92 1 1 586 20250824072749
149.56.160.211 0 5 708457 
205.169.39.3 1 11 751077 20250827010013
159.100.17.78 1 9 63618 20250827140806
45.90.62.156 1 1 586 20250827114031
54.234.72.122 1 1 586 20250825210955
205.169.39.57 1 1 586 20250827010030
205.169.39.47 0 1 30169 
3.21.93.61 1 1 87 20250823155644
34.219.159.103 1 1 87 20250823155645
185.99.3.36 1 10 75579 20250825163443
165.232.84.60 1 1 586 20250829183402
52.12.144.93 2 2 1132 20250823170441
91.90.120.6 1 1 566 20250823155706
72.13.46.2 1 1 586 20250829113906
134.209.84.192 1 1 586 20250826074811
86.155.132.235 1 2 12547 20250825162827
51.159.102.242 1 11 751077 20250825081710
85.142.143.24 1 1 586 20250824113916
52.44.244.233 1 1 586 20250824123359
205.169.39.243 2 16 792104 20250827010041
109.144.176.217 1 11 751077 20250824125653
35.90.117.53 2 22 649402 20250823171153
165.22.126.131 1 1 586 20250829145917
116.203.34.44 2 2 3698 20250825072834
185.99.3.35 2 4 25094 20250825030840
205.169.39.68 0 2 59629 
195.208.20.136 1 1 586 20250829184551
188.126.94.121 1 2 12547 20250825002742
149.56.150.93 2 2 3698 20250825234043
13.60.254.103 1 1 87 20250823155645
59.183.63.156 1 1 508 20250826091852
98.83.151.140 1 1 586 20250825211030
35.89.95.97 2 22 1502154 20250823181924
104.168.71.245 1 11 324701 20250823155917
47.237.89.57 1 1 586 20250828115906
106.215.149.207 1 1 586 20250826051453
44.249.98.160 1 1 586 20250824192023
89.104.111.61 1 1 586 20250827075729
34.220.186.113 0 1 30169 
13.212.77.146 1 1 87 20250823155645
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250823 93 260 7065017 42
20250824 41 101 4538183 32
20250825 43 84 1788118 34
20250826 34 72 2360881 28
20250827 29 69 1697111 22
20250828 14 14 15782 10
20250829 14 14 17045 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 177
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/ 212 194596 161 161
/.well-known/acme-challenge/9Z954OUA3e2Op7AOzVOL8kPc8vtYinsxb5JNWD0jFfY 5 435 0 0
/.well-known/acme-challenge/qfnrhIgpFfR8INiNB23FGno4-bH546JPVi77gxrO0H4 5 435 4 4
/.well-known/acme-challenge/JlyhhtrwtPbEL_1uAm4GOEY64233YhWQ0qxfouh49a0 5 435 0 1
/.well-known/acme-challenge/vOtwoz1H2c7aMT5hHX_sNYaGERcJU20ToafInyBxMJM 5 435 0 0
/.well-known/acme-challenge/M38t_VzURXWkJelhv--VSVYShAUcm-vO-T5oHwgUTQ0 5 435 5 4
/.well-known/acme-challenge/eWhb2unboJCtE1fZelOOKtYALdJPyJOEUpNoi6SGrb4 5 435 0 0
/.well-known/acme-challenge/ApCafnAvnQHwN0FQiNk1FqTSMsIB0AunQoXIHcAFDIM 5 435 4 5
/.well-known/acme-challenge/fuXwVIHRbM2L9Y1hGHiEjCdpfEFgIVOfrDi8UL0UO64 5 435 0 0
/.well-known/acme-challenge/dXM9JLJnM8aKAMwkXCZ5uTFIC4GoTDF6uMkrudbNEcI 5 435 0 0
/cpanel 2 48234 2 2
/.well-known/acme-challenge/R298GPIE8W1JIII0ALR2CB7XCZ3DSUJV 1 64 0 0
/.well-known/acme-challenge/M40J5P28S-J-OAML9NTLJEBF-0GOG76P 1 64 0 0
/.well-known/acme-challenge/EJSBDF6809OGE5Q5Z801AJ82CD8PCC_M 1 64 0 0
/.well-known/acme-challenge/M592FS9QNFB0M-RVKEJP_10C2X0FV-QM 1 64 1 0
/.well-known/acme-challenge/GIUDPS5KT1GI7X-ZBROWHYWS2HYPAWKE 1 64 0 0
/.well-known/acme-challenge/UO4VJHRVN28EVHJTIR_H43Q1VZGKPN2O 1 64 0 0
/.well-known/acme-challenge/V0Z8IRXHM3QVWB-TUNCWUVDTPMBWMC-5 1 64 0 0
/.well-known/acme-challenge/ZRJ-ULMQE_E7D7L_8EM7C_3URORS4O1T 1 64 0 0
/.well-known/acme-challenge/MSJY3OMQ48V0NVUSWWIAZA3DT2MM01V_ 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 194
1K-2K 1349
0-44 45
5K+ 201
44-100 54
100-500 89
2K-5K 1
END_FILESIZE
