AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/idnmoyob/tmp/awstats/ssl/awstats.idnmoyobamba.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2766                
POS_VISITOR 13709               
POS_DAY 19515               
POS_DOMAIN 3508                
POS_LOGIN 3998                
POS_ROBOT 4153                
POS_WORMS 4858                
POS_EMAILSENDER 4989                
POS_EMAILRECEIVER 5132                
POS_SESSION 20123               
POS_FILESIZE 20757               
POS_REQUESTTIME 20901               
POS_SIDER 20281               
POS_FILETYPES 5267                
POS_DOWNLOADS 5452                
POS_OS 5500                
POS_BROWSER 5948                
POS_SCREENSIZE 7711                
POS_UNKNOWNREFERER 7785                
POS_UNKNOWNREFERERBROWSER 8627                
POS_ORIGIN 9029                
POS_SEREFERRALS 9165                
POS_PAGEREFS 9328                
POS_SEARCHWORDS 9784                
POS_KEYWORDS 9936                
POS_MISC 2429                
POS_ERRORS 9995                
POS_CLUSTER 3854                
POS_SIDER_404 10165               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260125081345 49 8232 6524413679682
FirstTime 20260101002158
LastTime 20260125012621
LastUpdate 20260125095315 49 0 49 0 0
TotalVisits 173                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 10 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 46 46373 35 51 42716
1 10 14 98357 24 40 31491
2 3 3 25743 10 16 12221
3 10 10 7927 103 119 120123
4 14 22 53803 52 61 64022
5 50 52 1356855 32 43 88122
6 16 22 53095 21 33 60539
7 10 12 10399 19 28 35803
8 9 18 136637 24 39 71659
9 4 4 13750 84 89 104156
10 2 2 2075 9 17 14643
11 6 15 35631 25 41 40162
12 11 11 44433 18 30 29283
13 5 5 3523 12 29 36460
14 15 19 49732 18 34 25192
15 8 8 29927 25 45 48015
16 3 7 6596 17 21 14568
17 8 9 65561 10 20 27895
18 20 36 64497 29 56 44419
19 10 10 30358 20 30 32832
20 6 6 4227 57 69 73046
21 6 6 4902 33 40 41161
22 5 7 7165 19 23 20132
23 14 18 62323 20 34 41776
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 153 220 621525
ru 58 62 1417124
ca 12 16 16255
gb 7 7 28560
se 5 5 2819
de 5 9 7847
fr 4 16 14270
nl 3 3 2776
be 3 3 25723
no 3 3 2112
np 1 1 704
ar 1 1 12524
it 1 1 704
ir 1 1 559
cn 1 1 38085
ip 1 1 559
ro 1 3 3018
kw 1 1 559
ec 1 1 562
cl 1 1 12518
au 1 1 562
pe 1 5 4524
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 49 31340 20260125010240 0
GPTBot/ 33 23713 20260120152230 0
robot 21 572 20260122055945 21
bot[\s_+:,\.\;\/\\-] 16 12280 20260120215002 0
Barkrowler 14 9876 20260124083021 0
Googlebot/ 13 10740 20260113012627 0
crawl 8 29279 20260125081345 0
Applebot/ 7 6800 20260120064730 0
MJ12bot/ 7 3926 20260124184310 0
no_user_agent 6 19349 20260123233752 0
curl 4 4108 20260115182543 0
survey 2 39235 20260109101020 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1408 20260109214533 0
bingbot/ 1 559 20260115031124 0
unknown 1 26 20260116124905 1
SemrushBot/ 1 704 20260124142758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 15 48938 0 0
Unknown 2 6668 0 0
svg 12 6062 0 0
png 6 4794 0 0
html 260 1992447 0 0
woff 3 68000 0 0
js 64 86980 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
macosx14 3 2
winxp 4 2
Unknown 98 96
macosx13 1 1
android12 3 2
android10 5 1
win2003 2 0
macosx10 1 0
macos11 2 2
macosx11 1 1
winlong 1 1
androidpie 2 1
androidnougat 2 0
macosx9 1 1
win7 51 47
macosx15 29 21
android11 3 1
macosx7 1 1
macosx5 1 1
win10 57 35
ios_iphone 9 4
win8.1 1 1
win11 1 1
macosx 1 1
win98 1 1
macosx8 1 0
unix 1 1
androidics 1 0
linux 75 37
linuxubuntu 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome10.0.648.11 1 1
chrome77.0.3865.120 1 1
chrome124.0.0.0 1 1
chrome17.0.939.0 1 1
chrome100.0.4896.60 1 0
chrome60.0.3112.113 1 1
firefox35.0 1 0
Unknown 13 12
firefox96.0 1 1
chrome121.0.0.0 2 2
chrome7.0.514.0 1 1
msie6.0 2 1
chrome98.0.4758.141 1 1
firefox146.0 1 1
safari16.0 1 1
chrome101.0.4951.54 2 1
opera48.1.2331.132804 1 1
chrome110.0.0.0 2 2
firefox121.0 2 2
firefox119.0 1 1
chrome26.0.1410.63 1 0
chrome125.0.0.0 1 1
android 2 1
firefox57.0 1 1
opera85.0.4341.79 1 0
iphone 8 4
chrome4.0.302.2 1 1
chrome139.0.0.0 5 5
opera7.51 1 1
opera85.0.4341.22 1 0
chrome91.0.4472.124 1 1
chrome55.0.2883.87 1 1
chrome143.0.0.0 16 5
safari8.0.8 1 0
chrome126.0.0.0 11 11
chrome94.0.4606.61 1 1
chrome108.0.0.0 1 1
chrome119.0.0.0 1 1
chrome77.0.3865.42 1 0
firefox141.0 1 1
chrome103.0.0.0 1 0
chrome90.0.4430.72 1 0
opera62.0.3331.119 1 0
chrome138.0.0.0 1 1
chrome129.0.0.0 1 1
chrome14.0.834.0 1 1
chrome132.0.0.0 15 3
firefox120.0 1 0
firefox139.0 4 4
firefox43.0 1 1
chrome138.0.7204.23 28 7
msie8.0 1 0
chrome4.0.211.4 1 1
chrome138.0.7204.97 1 1
chrome142.0.0.0 9 9
chrome78.0.3880.4 1 1
safari17.5 1 1
firefox49.0 1 1
mozilla 53 53
chrome10.0.601.0 1 0
safari5.0.1 1 0
chrome76.0.3809.110 1 1
chrome51.0.2704.106 1 0
chrome101.0.4951.41 3 1
chrome134.0.0.0 2 2
chrome120.0.0.0 8 8
opera10.10 1 0
firefox142.0 4 4
safari12.1 1 0
firefox112.0 1 1
chrome131.0.0.0 18 6
chrome141.0.0.0 5 1
firefox52.0 1 1
netscape5.0 37 35
chrome100.0.4896.127 1 0
chrome105.0.0.0 2 2
chrome51.0.2704.79 1 1
chrome109.0.5414.119 1 1
chrome101.0.4951.61 2 1
chrome111.0.0.0 1 1
sonyericsson 1 0
firefox40.0 1 1
chrome76.0.3809.111 2 0
chrome135.0.0.0 1 1
firefox47.0 45 43
chrome75.0.3770.100 1 0
chrome114.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20260123065455
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260114042216
okhttp/5.3.0 20260117001853
python-httpx/0.28.1 20260109064919
Mozilla/5.0_(compatible;_Dataprovider.com) 20260115031408
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260123192316
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260105004731
quic-go-HTTP/3 20260109121717
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20260105005012
Mozilla/5.0_(compatible;_WPDetector-XL/1.0) 20260120113701
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260124223932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260124223932
quic-go-HTTP/3 20260109121717
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20260105005012
python-httpx/0.28.1 20260109064919
okhttp/5.3.0 20260117001853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 260 301
From1 0 0
From2 1 1
From3 4 13
From4 0 47
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.idnmoyobamba.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.idnmoyobamba.com 1 1
https://webmail.idnmoyobamba.com 0 3
https://webmail.idnmoyobamba.com/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
308 1 85
503 1 807
500 1 4978
400 34 1768
401 98 43014
403 77 125279
404 554 711871
301 1 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 170
/server-status 1 -
/wp-conflg.php 1 -
/proxy 1 -
/wp-cron.php 1 -
/filemanager.php 2 -
/ads.txt 3 -
/new.php 2 -
/test1.php 3 -
/.docker/config.json 1 -
/akcc.php 2 -
/default.php 2 -
/goods.php 1 -
/api/proxy 1 -
/uploads/ 2 -
/css.php 2 -
/.terraform/credentials.tfrc.json 1 -
/xmrlpc.php 3 -
/wp-includes/rest-api/index.php 2 -
/classsmtps.php 1 -
/wp-mail.php 1 -
/txets.php 2 www.google.com
/wp-content/uploads/2024/ 2 -
/postnews.php 6 www.google.com
/.config/gcloud/credentials.db 1 -
/ds.php 2 -
/kyami.php 2 -
/ws.php 1 -
/phpinfo 1 -
/redirect 1 -
/1.php 2 -
/123.php 2 -
/checkbox.php 1 -
/merchant/z/payment/ 1 -
/updates.php 1 -
/fw.php 1 -
/.aws/credentials 1 -
/test.php 1 -
/wp-activate.php 3 -
/wp-trackback.php 3 -
/.env.staging 1 -
/ini.php 1 -
/secrets.json 1 -
/file2.php 2 -
/admin/phpinfo.php 1 -
/wp-includes/assets/ 3 -
/axx.php 2 -
/wp-admin.php 2 -
/.vscode/sftp.json 1 -
/simple.php 1 -
/build.php 2 -
/Telerik.Web.UI.WebResource.axd 1 -
/app-ads.txt 3 -
/as.php 1 -
/0.php 2 -
/wp-admin/setup-config.php 60 -
/wordpress/wp-admin/setup-config.php 60 -
/wp-content/uploads/ 2 -
/pi.php 1 -
/chosen.php 3 -
/var/run/secrets/kubernetes.io/serviceaccount/token 1 -
/asd.php 2 -
//submit_post.js 2 -
/akc.php 2 -
/wp-includes/js/crop/ 2 -
/.env.bak 2 -
/classwithtostring.php 2 -
/config/default.json 1 -
/alfanew.php 1 -
/.env.example 1 -
/wp-good.php 2 -
/dropdown.php 3 -
/sftp-config.json 1 -
/content.php 1 -
/userfuns.php 2 www.google.com
/request 1 -
/wp-includes/assets/autoload_classmap.php 2 -
/lufix.php 1 -
/mari.php 2 -
/moon.php 3 -
/wp-bat.php 2 -
/berax.php 2 -
/plugins.php 1 -
/.config/gcloud/application_default_credentials.json 1 -
/ioxi-o.php 3 -
/wp-admin/images/ 3 -
/file.php 3 -
/themes.php 1 -
/.s3cfg 1 -
/wp-includes/Text/ 3 -
//cptimezone_optimized.js 2 -
/admin.php 3 -
/.env.production 1 -
/install.php 1 -
/sellers.json 3 -
/favicon.png 4 -
/phpinfo.php 1 -
/wp-includes/rest-api/fields/ 2 -
/wp-includes/pomo/ 2 -
/elp.php 2 -
/radio.php 3 -
/.ftpconfig 1 -
/f5.php 2 -
/07.php 2 -
/god4m.php 2 -
/aa.php 3 -
/config.json 2 -
/load 1 -
/config/.env 1 -
/asasx.php 2 -
/.env.old 1 -
/buy.php 3 -
//login.js 2 -
/wp-admin/ 3 -
/.aws/config 1 -
/curl 1 -
/wp-content/txets.php 4 www.google.com
/wp.php 1 -
/log.php 1 -
/atomlib.php 3 -
/get 1 -
/.azure/credentials 1 -
/about.php 3 -
/wp-includes/js/codemirror/ 2 -
/api/actions 1 -
/_next/data 1 -
/5/130/narodanimat-1/index.html 1 -
/wp-includes/ID3/ 2 -
/.azure/accessTokens.json 1 -
/manager.php 2 -
/xmlrpc.php 13 -
/blog.php 1 -
/login/ 1 -
/wp-includes/blocks/calendar/index.php 2 -
/.env.development 2 -
/.boto 1 -
/makeasmtp.php 3 -
/merchant/code 2 -
/abcd.php 2 -
/modules/ 3 -
/bolt.php 3 -
/adminfuns.php 3 -
/apps 1 -
/pu9.php 2 -
/3ds.php 1 -
/.kube/config 1 -
/form.php 2 -
/ssrf 1 -
/api/action 1 -
/autoload_classmap.php 2 -
/404.php 1 -
/wp-load.php 1 -
/info.php 4 -
/deepseek_d.php 3 -
/wp-config.php.bak 1 -
/.env.local 2 -
/flower.php 2 -
/fetch 1 -
/cong.php 2 -
/.well-known/security.txt 3 -
/wp-login.php 8 -
/inputs.php 1 -
/ftp_config.json 1 -
/wp-includes/js/codemirror/index.php 2 -
/file4.php 2 -
/robots.txt 120 -
/3ds1633693954432212 1 -
/.env 1 -
//jstz.min.js 2 -
/sitemap.xml 1 -
/edit.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
195.178.110.192 43 45 1328289 20260120051440
18.188.191.244 5 13 36899 20260114073714
195.178.110.155 5 5 79851 20260108232051
100.52.3.146 5 5 27170 20260120045633
3.235.170.45 4 13 121440 20260113080500
100.50.77.146 4 4 26395 20260103140212
162.142.125.223 3 3 2121 20260113233652
3.139.242.79 3 3 25744 20260123023551
66.132.153.119 3 3 2112 20260115122534
206.168.34.221 3 3 2121 20260121010837
66.132.153.134 3 3 2121 20260101002217
62.210.198.218 3 15 13566 20260115182545
167.94.138.186 3 3 2112 20260118134928
66.132.153.114 3 3 2121 20260113002717
199.45.155.87 3 3 2121 20260109063546
3.151.194.164 3 3 25750 20260125012621
199.45.155.75 3 3 2121 20260102003820
146.59.34.59 3 3 2112 20260120145653
167.94.138.182 3 3 2112 20260108070336
185.177.72.38 3 5 4091 20260103044736
199.45.155.104 3 3 2121 20260116123622
206.168.34.52 3 3 2121 20260123184431
162.142.125.212 3 3 2121 20260105213054
20.57.93.174 2 2 25042 20260122231701
67.207.90.244 2 2 25039 20260122155955
141.140.11.46 1 3 3021 20260103222404
3.92.54.59 1 1 704 20260104143048
94.247.172.129 1 1 707 20260105070752
176.53.221.133 1 1 704 20260118020534
54.226.173.221 1 1 704 20260112152240
77.74.177.114 1 1 704 20260115060352
98.80.216.248 1 5 4521 20260111064855
87.236.176.21 1 1 12494 20260107193539
100.28.2.117 1 1 12523 20260113080455
100.24.208.151 1 1 704 20260124044710
36.252.58.193 1 1 704 20260123172018
3.20.201.240 2 2 13230 20260118233912
82.118.30.79 2 2 704 20260122180459
104.219.237.92 1 1 0 20260111095619
100.26.158.218 1 1 704 20260116150723
54.160.109.144 1 1 704 20260124142811
192.34.62.208 1 1 704 20260102071640
3.237.188.98 1 5 4521 20260116111851
16.58.37.115 2 2 25040 20260123052407
199.45.154.134 1 1 707 20260121042300
134.209.76.216 1 1 704 20260101032924
15.204.182.106 2 2 1411 20260123050613
167.71.46.37 1 1 12520 20260112112453
34.207.192.211 1 5 4521 20260109011026
199.45.155.82 1 1 707 20260113000359
51.77.218.139 2 2 25040 20260122170941
184.73.18.76 1 1 704 20260118145313
159.223.59.50 2 2 704 20260120113702
205.210.31.81 1 1 1368 20260106143850
2a06:98c0:3600::103 1 1 559 20260114061458
54.89.159.67 1 5 4521 20260116111851
54.175.222.113 1 1 704 20260108144720
145.239.84.133 2 2 1408 20260122205823
199.45.155.97 1 1 707 20260109065857
141.140.8.155 1 3 3021 20260115180544
138.246.253.7 1 1 0 20260109121717
142.4.217.39 2 2 1414 20260114202311
101.198.0.152 1 1 38085 20260116124846
165.22.81.221 1 1 704 20260116181159
209.38.207.37 1 1 704 20260112185501
159.89.184.232 1 1 704 20260108184510
74.225.169.5 1 1 550 20260120034404
149.56.150.143 2 2 1118 20260115031409
217.182.64.155 2 2 1408 20260110174027
186.122.2.192 1 1 12524 20260118181843
87.236.176.176 1 1 12522 20260114042216
77.36.126.14 1 3 3018 20260111004538
134.209.88.133 1 1 704 20260102053038
198.199.80.21 1 1 707 20260112052730
205.210.31.137 1 1 1368 20260109150235
44.202.34.18 1 1 704 20260110191359
51.254.204.161 1 1 704 20260105000753
149.56.160.252 1 1 1368 20260115031355
35.197.199.29 1 1 704 20260120082429
46.110.83.213 1 1 562 20260118181852
54.234.69.249 2 2 1408 20260106144019
185.177.72.12 1 1 1373 20260124211315
54.163.197.91 2 2 25042 20260122171029
142.132.252.61 1 5 4521 20260123145038
141.140.10.166 1 3 3021 20260115182044
176.9.158.217 2 6 5917 20260116233814
142.44.161.179 2 2 1408 20260110234342
199.45.155.72 1 1 707 20260116135112
185.247.137.32 1 1 704 20260113033248
198.235.24.176 1 1 1368 20260102164612
35.183.209.102 1 1 704 20260106234922
216.128.131.41 2 2 25053 20260122231629
3.138.185.30 1 1 704 20260102202735
80.94.92.100 1 1 1368 20260112220255
38.250.150.19 1 5 4521 20260124043659
176.96.137.48 1 1 704 20260121083628
192.147.66.37 1 1 704 20260109064919
199.45.154.118 1 1 707 20260102000249
63.178.39.15 1 1 559 20260122192157
34.201.144.39 1 1 704 20260111064806
151.80.144.77 1 1 704 20260113085511
206.168.34.38 1 1 704 20260115124333
149.50.97.212 1 21 27534 20260105004646
151.115.49.210 1 1 704 20260123135757
34.52.176.117 1 1 704 20260121120845
200.50.234.109 1 1 562 20260118181842
3.80.196.219 1 1 704 20260122153930
159.203.77.216 1 1 12496 20260103095405
5.133.192.131 1 1 704 20260117063105
178.130.46.14 1 1 0 20260119145535
200.74.168.121 1 1 12518 20260118181843
167.71.42.101 1 1 704 20260122213334
165.22.237.44 1 1 707 20260112073545
64.227.117.205 1 1 12520 20260117144055
143.255.193.243 1 1 704 20260123000515
44.210.104.234 1 5 4521 20260117001936
23.20.126.174 1 1 704 20260109010953
167.94.138.45 1 1 707 20260101003649
132.184.129.234 1 5 4524 20260104162347
170.82.61.187 1 1 704 20260124224946
157.245.102.8 1 1 707 20260120120708
198.235.24.217 1 1 1368 20260120070114
157.245.77.213 1 1 704 20260110192426
87.236.176.29 1 1 707 20260112033316
165.227.209.9 2 2 704 20260109054532
77.74.177.118 1 1 704 20260101032653
54.82.113.220 1 1 704 20260116003542
18.224.192.118 2 2 13235 20260112062425
18.194.102.131 2 2 25039 20260123065455
23.22.193.169 1 1 704 20260117001853
138.68.162.18 1 1 704 20260116090526
46.101.93.146 1 1 704 20260104191937
52.230.120.92 1 1 550 20260116093946
195.86.24.111 1 1 1368 20260118105742
139.59.119.7 1 1 562 20260117080149
134.209.17.109 1 1 704 20260106201115
198.235.24.71 1 1 1368 20260113030216
151.245.211.53 1 1 559 20260111194343
104.28.192.94 1 1 704 20260115202714
94.129.170.37 1 1 559 20260118181843
138.197.118.203 1 1 704 20260102190224
66.132.153.135 1 1 707 20260123192316
3.90.31.28 1 1 704 20260116070714
165.232.85.209 1 1 704 20260114185112
205.210.31.107 1 1 1368 20260124223932
3.94.5.177 1 1 704 20260120152111
93.158.91.25 1 1 704 20260106153229
188.166.60.92 1 1 704 20260124203821
107.150.18.47 1 1 704 20260109214542
198.199.70.47 1 1 707 20260106070228
100.25.198.201 1 1 707 20260101102249
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20260101 8 8 5647 6
20260102 9 9 7012 7
20260103 9 13 46003 5
20260104 3 7 5932 3
20260105 6 26 31066 4
20260106 11 11 84078 7
20260107 1 1 12494 1
20260108 7 7 5592 5
20260109 15 20 26308 13
20260110 4 4 2816 4
20260111 6 14 12192 6
20260112 9 11 33335 9
20260113 16 26 155053 9
20260114 6 8 18589 6
20260115 16 32 27729 11
20260116 18 30 85685 15
20260117 5 9 19011 5
20260118 13 13 33027 11
20260119 2 2 704 2
20260120 54 56 1359489 9
20260121 8 8 17458 6
20260122 16 16 128591 10
20260123 15 19 73472 11
20260124 7 11 10078 7
20260125 1 1 12528 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 165
30s-2mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 258 1991347 170 170
/.well-known/acme-challenge/ 2 1100 2 2
/resetpass 2 6668 1 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 1
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 62
5K+ 85
1K-2K 707
100-500 58
500-1K 285
0-44 38
44-100 135
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
