AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/idnmoyob/tmp/awstats/ssl/awstats.idnmoyobamba.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2724                
POS_VISITOR 11793               
POS_DAY 18700               
POS_DOMAIN 3503                
POS_LOGIN 4081                
POS_ROBOT 4236                
POS_WORMS 4682                
POS_EMAILSENDER 4813                
POS_EMAILRECEIVER 4956                
POS_SESSION 18965               
POS_FILESIZE 19617               
POS_SIDER 19151               
POS_FILETYPES 5091                
POS_DOWNLOADS 5344                
POS_OS 5434                
POS_BROWSER 5823                
POS_SCREENSIZE 7144                
POS_UNKNOWNREFERER 7218                
POS_UNKNOWNREFERERBROWSER 7884                
POS_ORIGIN 8389                
POS_SEREFERRALS 8528                
POS_PAGEREFS 8691                
POS_SEARCHWORDS 9592                
POS_KEYWORDS 9744                
POS_MISC 2387                
POS_ERRORS 9803                
POS_CLUSTER 3937                
POS_SIDER_404 9943                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901121946 1 0 13001945812242
FirstTime 20250823155741
LastTime 20250830081345
LastUpdate 20250903020800 1 0 0 0 0
TotalVisits 185                 
TotalUnique 173                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 28 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 14121 40 43 45834
1 4 14 761722 33 34 39403
2 5 15 761721 30 31 36331
3 5 16 774272 42 49 49324
4 9 40 1590529 29 32 37530
5 9 13 46895 29 30 36315
6 5 44 2317524 38 39 39535
7 7 25 822951 33 33 41881
8 6 41 2987059 36 44 43314
9 0 0 0 34 34 41283
10 5 29 1537831 35 38 45036
11 3 3 1758 103 167 139386
12 5 37 1631762 32 34 37007
13 80 287 4475363 69 77 53714
14 8 32 1551787 37 46 45142
15 50 204 5051791 82 105 71513
16 44 166 3873465 76 122 93848
17 41 120 4547406 54 75 134249
18 9 30 1500670 34 39 80911
19 14 35 1514716 34 47 68725
20 9 9 43132 30 37 49518
21 13 22 138402 37 58 166230
22 3 12 73783 29 29 34949
23 5 15 749711 21 23 25073
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 187 563 15508977
pe 40 182 8772224
gb 30 123 2653905
be 20 60 493277
ca 14 34 326706
in 12 70 1918799
de 6 17 118606
ro 5 54 3065047
ru 4 4 1738
ir 3 25 871213
kr 3 3 1680
au 2 3 22541
tw 2 2 1172
ba 2 3 24986
bo 2 16 801920
jp 2 2 2435
br 1 1 508
th 1 11 748109
nl 1 11 748109
fr 1 12 322166
zz 1 1 508
cn 1 2 12547
il 1 11 321738
ar 1 1 0
cr 1 1 0
md 0 1 29460
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 35 204719 20250826065150 0
Go\-http\-client/ 14 7511 20250829203755 0
curl 10 9629 20250829134702 0
no_user_agent 8 45175 20250830075132 0
Applebot/ 4 25094 20250825204439 0
checker 3 37321 20250827193700 0
scrapy 2 1172 20250825064923 0
robot 1 1849 20250828034644 0
SemrushBot/ 1 586 20250825211443 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 54 28381638 0 0
Unknown 1 13292 0 0
json 2 24877 0 0
txt 4 49764 0 0
png 215 830343 0 0
css 291 2048607 0 0
svg 44 82768 0 0
html 262 912030 0 0
woff 78 1768000 0 0
js 262 2657052 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/app-ads.txt 2 0 24886
/ads.txt 2 0 24878
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
winnt 1 0
androidmarshmallow 2 2
win7 2 2
win8 1 1
winxp 1 1
macosx9 4 4
android13 11 1
android10 89 20
linux 212 75
unix 1 1
androidlollipop 1 1
linuxubuntu 3 3
ios_iphone 246 39
linuxcentos 1 1
androidoreo 34 5
win10 461 132
macos12 1 1
macosx14 1 1
androidpie 3 3
macosx15 88 20
macosx 15 4
Unknown 25 25
android12 10 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
chrome139.0.0.0 208 52
safari 154 26
chrome91.0.4472.124 10 2
firefox109.0 11 1
chrome76.0.3809.132 1 1
chrome79.0.3945.79 27 8
firefox139.0 7 7
chrome102.0.5005.63 1 1
firefox83.0 4 4
safari15.1 1 1
chrome114.0.0.0 11 2
chrome113.0.0.0 22 2
chrome66.0.3359.181 6 6
chrome139.0.7258.5 11 1
chrome108.0.0.0 2 2
chrome80.0.3987.132 2 2
chrome121.0.0.0 11 1
chrome33.0.1750.152 4 4
mozilla 3 3
chrome133.0.0.0 4 4
chrome60.0.2993 1 0
chrome138.0.0.0 3 3
chrome83.0.4103.61 2 2
safari18.6 14 4
chrome83.0.4103.97 1 1
chrome81.0.4044.138 10 0
chrome63.0.3239.111 22 2
chrome135.0.0.0 2 2
chrome58.0.3029.110 1 1
safari11.0 13 3
chrome115.0.5810.222 1 1
chrome75.0.3765.0 12 3
safari17.3.56 1 1
chrome66.0.3359.126 1 1
chrome32.0.1667.0 1 1
safari10.0 64 5
chrome31.0.1650.16 1 1
firefox131.0 1 1
chrome129.0.0.0 14 4
chrome117.0.5938.132 27 8
chrome57.0.945 1 1
chrome132.0.0.0 128 25
chrome131.0.0.0 39 6
firefox142.0 11 1
firefox113.0 1 1
chrome137.0.0.0 15 5
firefox132.0 2 1
chrome116.0.0.0 24 12
chrome120.0.0.0 13 2
firefox128.0 1 1
chrome124.0.0.0 1 1
firefox120.0 39 19
safari18.2 1 1
chrome83.0.4103.106 1 1
chrome117.0.0.0 10 10
chrome123.0.0.0 1 1
Unknown 22 22
firefox91.0 1 1
chrome138.0.7204.183 1 1
chrome125.0.0.0 37 5
chrome102.0.0.0 168 48
safari14.1.1 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20250825234109
Python/3.7_aiohttp/3.7.4.post0 20250826071037
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250823155811
Python/3.13_aiohttp/3.12.13 20250829173411
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250828203205
python-httpx/0.28.1 20250823160732
python-requests/2.32.3 20250825134750
WhatsApp/2.23.20.0 20250826154310
Python/3.11_aiohttp/3.12.14 20250823155741
okhttp/4.9.2 20250828164303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250825134750
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250828203205
python-httpx/0.28.1 20250823160732
Python/3.13_aiohttp/3.12.13 20250829173411
okhttp/4.9.2 20250828164303
Python/3.11_aiohttp/3.12.14 20250823155741
WhatsApp/2.23.20.0 20250826154310
Python/3.7_aiohttp/3.7.4.post0 20250826071037
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 246 294
From1 0 0
From2 1 1
From3 94 406
From4 2 512
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://cpanel.idnmoyobamba.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 54 54
https://webmail.idnmoyobamba.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 24 24
https://cpanel.idnmoyobamba.com 11 65
http://webmail.idnmoyobamba.com 3 3
http://cpanel.idnmoyobamba.com 1 1
https://com.all-url.info/com/idnmoyobamba.com/ 1 1
https://mail.idnmoyobamba.com/style.css 0 6
https://webmail.idnmoyobamba.com/cPanel_magic_revision_1750293137/unprotected/cpanel/style_v2_optimized.css 0 48
https://webmail.idnmoyobamba.com 0 24
https://mail.idnmoyobamba.com 0 54
https://cpanel.idnmoyobamba.com/cPanel_magic_revision_1750293137/unprotected/cpanel/style_v2_optimized.css 0 126
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 27 1352
401 117 6027
404 838 1048338
403 1 1242
308 28 2681
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/gpLFR5sr 1 -
/5fH7sTTJ 1 -
/sberbank-quiz-4 1 -
/9LBgkTzq 1 -
/app-ads.txt 3 -
/cabinet 1 -
/prVdNCXD 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php 1 -
/n6PdMqLz 1 -
/sberbank-quiz-v2/ 1 -
/9hs69 1 -
/sFRWyHsz 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php 1 -
/lander/testsberv4-copy--1/ 1 -
/sKmcMfjD 1 -
/nqw80 1 -
/lander/sber-fix/ 1 -
/q1gpDhK4 1 -
/yZdx79 1 -
/j26HRfdD 1 -
/nfvX2mRq 1 -
/CMdTKBx3 1 -
/262LBNFp 1 -
/BSDLw5Mp 1 -
/KLFzmbdm 1 -
/n5cw4Z3Y 1 -
/vNyFhhL5 1 -
/5jshCV 1 -
/favicon.png 11 -
/SyhZkyvD 1 -
/enhancecp 1 -
/sberchat008-prilca/ 1 -
/robots.txt 15 -
/3ds.php 4 -
/CtdJ76V 1 -
/aaa9 1 -
/5/130/narodanimat-1/index.html 3 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php 1 -
/n4TWwtZ4 1 -
/NWJs6k27 1 -
/tink_chat/ 1 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DRaleway 3 -
/83036323 1 -
/zxDLJZ 1 -
/9XgxmrM3 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php 1 -
/cmd_sco 4 -
/dwztdbhG 1 -
/BNp8hDTk 1 -
/mQ2bDkV4 1 -
/.well-known/assetlinks.json 1 -
/28kxhS 1 -
/Kd67Fq1x 1 -
/YWy6BPtM 1 -
/SrBkPK64 1 -
/wp-admin/setup-config.php 351 -
/3vt4yTCT 1 -
/lander/sber/ 1 -
/3ds1633693954432212 3 -
/sitemap.xml 3 -
/wordpress/wp-admin/setup-config.php 357 -
/zMmL28CN 1 -
/6bXX29bt 1 -
/qJYNKtCd 1 -
/fpyB8SZ3 1 -
/merchant/code 3 -
/sellers.json 3 -
/css/bootstrap.min.css.map 7 -
/4gpzSvhY 1 -
/sbr 1 -
/p3y69 1 -
/merchant/z/payment/ 3 -
/xv2qwZ3s 1 -
/GJcjXsGY 1 -
/ads.txt 3 -
/YRWnWHy7 1 -
/lander/sberquiz-2223-3 1 -
/kXMGtQpC 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
179.6.225.6 35 137 5779788 20250826195257
57.129.4.123 16 56 490933 20250827130716
34.248.137.227 15 54 1114382 20250823161327
167.114.3.106 8 28 245101 20250827130700
51.38.135.19 8 28 245194 20250827130721
51.75.162.18 8 28 245365 20250827130708
54.37.10.247 8 28 245186 20250827130647
205.169.39.217 5 15 134930 20250824131414
51.159.14.95 5 16 158664 20250823163921
51.159.102.239 5 17 159804 20250823164534
205.169.39.249 5 14 133788 20250824131405
154.29.235.224 4 13 121349 20250824133320
205.169.39.29 4 14 122486 20250824132253
23.95.255.222 4 14 122487 20250824133632
152.39.157.250 4 14 122482 20250823155915
156.146.57.176 4 13 121353 20250823211836
205.169.39.2 4 13 121352 20250824132054
104.253.247.23 4 13 121352 20250823155915
104.252.110.69 4 13 121347 20250823155915
57.129.137.193 4 4 2344 20250826053440
104.199.40.115 4 32 1580944 20250826100156
103.196.9.123 4 14 122486 20250823155915
95.177.180.85 3 32 1568829 20250829062601
5.9.50.77 3 14 81289 20250830044852
38.250.151.129 3 13 748109 20250827040343
165.22.126.131 1 1 586 20250829145918
23.27.145.59 1 1 586 20250828212752
44.236.207.248 1 11 321738 20250823160612
23.27.145.176 2 12 748695 20250823190718
143.110.222.14 1 1 12434 20250824071206
34.187.232.119 1 10 72611 20250825221829
23.80.146.21 1 2 936 20250827185937
67.207.89.242 1 1 12437 20250830081345
163.123.203.195 1 1 508 20250829130512
207.230.105.92 1 2 936 20250824175054
191.54.4.54 1 1 508 20250825134750
3.208.13.233 1 1 566 20250823161506
23.111.114.116 2 2 1172 20250826005830
51.159.100.248 1 11 321738 20250823163759
142.252.248.10 1 1 566 20250823155759
44.193.254.10 2 2 1172 20250829141316
34.171.237.54 1 1 12436 20250824044504
72.44.41.245 1 1 0 20250826071037
149.56.160.211 1 1 0 20250825234109
161.123.83.72 1 1 508 20250826100154
181.115.167.240 2 16 801920 20250825144612
3.82.22.161 1 1 586 20250823181510
18.213.118.127 1 1 586 20250823200951
103.196.9.33 2 6 41495 20250823155824
193.56.22.61 0 1 428 
68.183.197.114 1 1 586 20250827202006
3.237.180.195 1 1 586 20250824043523
5.161.251.151 2 14 123104 20250825125632
104.236.251.14 1 1 12434 20250826080607
152.53.246.211 1 1 586 20250827232627
104.164.126.184 1 1 12447 20250823155823
45.45.201.84 1 1 508 20250827050057
139.59.69.228 1 1 12440 20250825120327
23.27.145.23 1 1 586 20250829031221
34.69.62.248 1 1 12444 20250824031632
216.173.84.98 1 11 748109 20250824133510
154.28.229.62 1 1 12434 20250823172604
104.164.173.182 1 1 12440 20250823172604
54.234.72.122 1 1 586 20250825210948
51.159.102.242 1 12 1423607 20250825081711
54.234.28.237 1 1 566 20250823161046
195.211.77.140 1 1 0 20250823155722
106.161.64.213 1 1 1849 20250827132212
62.210.90.176 1 11 321738 20250823164417
149.57.180.199 1 1 586 20250824211221
5.161.251.119 1 11 748109 20250825133008
23.27.145.151 2 12 748695 20250826010606
66.249.79.6 1 1 508 20250825232204
13.219.226.140 1 1 586 20250825162711
149.57.180.37 1 1 586 20250827024343
38.250.151.153 2 12 748109 20250824024200
23.234.81.229 1 1 488 20250823155840
149.57.180.48 1 1 586 20250823204509
44.249.98.160 1 1 586 20250824192024
49.49.221.136 1 11 748109 20250827143648
210.64.24.100 2 2 1172 20250829173411
43.229.9.213 1 11 748109 20250824133348
154.46.7.168 1 11 321738 20250823160725
18.236.83.191 1 1 586 20250825185952
34.34.253.207 1 1 508 20250826215707
31.214.129.244 2 2 24874 20250823155741
104.232.199.60 1 11 321738 20250823155914
104.232.199.136 1 11 748109 20250827124025
104.252.110.8 1 11 321738 20250823155914
137.184.215.35 1 1 586 20250827195002
104.164.126.112 2 2 24887 20250823155839
179.6.83.53 1 1 0 20250824155612
190.92.243.241 1 1 0 20250825104722
167.99.125.97 1 1 586 20250824194315
106.75.98.60 1 2 12547 20250825193713
128.192.12.125 1 1 566 20250823155811
104.164.126.55 2 2 976 20250823155840
34.225.121.159 2 2 1132 20250823160732
149.57.180.82 1 1 586 20250828025316
43.199.136.157 1 1 586 20250824061605
149.57.180.107 1 1 566 20250823171404
149.57.180.185 1 1 586 20250824190535
23.27.145.46 1 1 586 20250824225014
59.14.17.48 2 2 1172 20250824074036
52.37.139.173 1 1 586 20250824113410
143.110.184.210 1 1 12441 20250826012724
54.191.25.50 1 1 586 20250827032828
95.177.163.4 2 22 1496218 20250828063934
149.57.180.146 1 1 586 20250825180224
54.83.159.13 1 11 748109 20250824083603
103.211.184.146 1 11 321738 20250823155914
54.190.11.230 1 1 586 20250828182203
104.168.71.220 1 11 748109 20250827124702
34.217.41.121 1 1 586 20250829184755
119.13.212.243 0 1 9515 
51.81.167.146 1 1 37767 20250823161133
138.186.143.50 1 1 0 20250825202304
103.4.250.46 1 11 321738 20250823155918
205.210.31.56 1 1 37767 20250828203205
198.235.24.219 1 1 1849 20250828194433
185.99.3.35 1 2 12547 20250825032431
103.4.250.147 1 11 321738 20250823155914
185.99.3.38 1 1 12439 20250823211536
128.192.12.117 1 1 566 20250823155815
47.237.137.219 1 1 586 20250828115906
159.223.203.109 1 1 586 20250825200214
154.28.229.11 2 2 24885 20250823155834
185.254.75.30 1 1 586 20250825222601
188.166.206.18 1 11 748109 20250825032738
64.23.213.10 1 1 586 20250826210634
154.28.229.68 2 2 24883 20250823172613
104.252.191.106 1 1 488 20250823155814
52.207.251.116 1 1 586 20250824101400
44.222.128.161 1 1 586 20250828164303
149.57.180.190 1 1 586 20250827212535
198.145.102.231 1 1 508 20250827052749
54.200.97.53 1 11 748109 20250825193036
34.229.229.206 1 1 1849 20250826204157
85.190.239.128 1 1 12443 20250823155704
64.15.129.120 2 2 39585 20250823162752
2.57.77.81 1 11 321738 20250823155914
154.28.229.217 2 6 41495 20250823172618
190.237.48.81 2 22 1496218 20250826172504
104.252.191.56 1 1 488 20250823172604
54.80.10.78 1 1 586 20250825050915
64.23.148.34 1 1 12441 20250824004509
103.4.251.208 2 6 41495 20250823172617
174.138.43.213 1 1 586 20250824201330
98.80.216.35 1 1 586 20250824002152
23.27.145.129 1 1 586 20250828015601
195.211.77.142 1 1 566 20250823155742
34.219.14.124 2 22 1496218 20250823181501
62.122.186.167 1 1 586 20250829173228
159.65.240.237 1 1 12440 20250828023042
139.59.63.10 1 1 586 20250826214249
177.91.255.68 1 11 748109 20250827040309
109.198.45.169 0 1 29460 
149.57.180.149 1 1 586 20250825210516
179.6.225.165 1 11 748109 20250825235948
23.27.145.33 1 1 586 20250826204510
51.75.207.71 1 9 60650 20250826070606
104.252.191.143 1 1 488 20250823172608
217.194.136.235 0 1 1116 
44.246.206.16 1 1 586 20250827195253
3.80.143.140 1 1 566 20250823161807
159.138.11.130 1 11 748109 20250825104728
206.217.206.25 1 1 12440 20250823155843
34.90.214.70 1 1 586 20250829071422
165.232.84.60 1 1 586 20250829183403
134.122.35.106 1 1 586 20250825114544
23.27.145.224 1 1 586 20250827195039
54.214.140.132 2 22 643476 20250823170741
104.164.126.77 2 2 24878 20250823172631
104.37.46.140 1 1 566 20250823160728
169.150.227.214 1 1 12447 20250823155819
192.175.111.249 1 1 1818 20250823162739
13.221.204.60 1 1 566 20250823161855
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20250823 134 477 12108128 60
20250824 50 148 3807137 28
20250825 34 142 6955400 31
20250826 32 142 6952984 21
20250827 68 248 5293424 23
20250828 10 20 803681 10
20250829 11 21 753891 10
20250830 4 15 93726 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 175
30s-2mn 7
30mn-1h 1
1h+ 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 262 912030 184 167
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 26 589160 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 26 583232 0 13
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 26 595608 0 1
/sellers.json 2 24877 0 2
/cpanel 1 13292 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 187
1K-2K 1118
100-500 224
0-44 107
2K-5K 26
500-1K 323
5K+ 494
END_FILESIZE
