Usage Statistics for idnmoyobamba.com

Summary Period: October 2025
Generated 01-Nov-2025 05:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 518
Total Files 142
Total Pages 311
Total Visits 274
Total KBytes 635
Total Unique Sites 272
Total Unique URLs 7
Total Unique Referrers 10
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 59
Hits per Day 30 125
Files per Day 8 56
Pages per Day 18 77
Sites per Day 16 73
Visits per Day 16 69
KBytes per Day 37 159
Hits by Response Code
Code 200 - OK 27.41% 142
Code 400 - Bad Request 5.41% 28
Code 401 - Unauthorized 4.63% 24
Code 403 - Forbidden 6.37% 33
Code 404 - Not Found 55.98% 290
Code 503 - Service Unavailable 0.19% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
15 6 1.16% 0 0.00% 3 0.96% 3 1.09% 5 1.84% 7 1.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 32 6.18% 16 11.27% 8 2.57% 7 2.55% 12 4.41% 31 4.84%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.37% 1 0.19%
26 125 24.13% 56 39.44% 60 19.29% 41 14.96% 46 16.91% 159 25.00%
27 35 6.76% 18 12.68% 16 5.14% 15 5.47% 20 7.35% 51 8.08%
28 105 20.27% 27 19.01% 75 24.12% 69 25.18% 73 26.84% 113 17.82%
29 101 19.50% 18 12.68% 77 24.76% 69 25.18% 70 25.74% 136 21.46%
30 81 15.64% 5 3.52% 66 21.22% 64 23.36% 69 25.37% 92 14.52%
31 32 6.18% 2 1.41% 6 1.93% 6 2.19% 12 4.41% 44 6.94%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.58% 0 0 0.00% 0 0 0.00% 0 4 0.58%
1 0 8 1.54% 0 1 0.70% 0 5 1.61% 1 20 3.08%
2 0 8 1.54% 0 1 0.70% 0 2 0.64% 1 9 1.45%
3 0 7 1.35% 0 5 3.52% 0 2 0.64% 0 7 1.08%
4 11 200 38.61% 1 19 13.38% 11 187 60.13% 14 234 36.79%
5 1 24 4.63% 0 13 9.15% 0 10 3.22% 1 23 3.60%
6 0 15 2.90% 0 5 3.52% 0 8 2.57% 1 23 3.62%
7 1 23 4.44% 0 15 10.56% 0 8 2.57% 1 19 3.06%
8 0 7 1.35% 0 6 4.23% 0 2 0.64% 0 6 1.00%
9 0 8 1.54% 0 5 3.52% 0 1 0.32% 0 6 0.90%
10 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.19%
11 0 15 2.90% 0 8 5.63% 0 4 1.29% 1 14 2.22%
12 0 6 1.16% 0 1 0.70% 0 5 1.61% 0 5 0.82%
13 1 17 3.28% 0 3 2.11% 0 4 1.29% 1 17 2.65%
14 2 36 6.95% 0 12 8.45% 0 7 2.25% 1 19 3.01%
15 1 17 3.28% 0 10 7.04% 0 3 0.96% 1 17 2.73%
16 0 7 1.35% 0 0 0.00% 0 2 0.64% 0 7 1.16%
17 0 8 1.54% 0 3 2.11% 0 3 0.96% 1 9 1.34%
18 1 27 5.21% 0 4 2.82% 0 4 1.29% 2 31 4.83%
19 0 14 2.70% 0 8 5.63% 0 7 2.25% 1 25 3.94%
20 0 11 2.12% 0 4 2.82% 0 7 2.25% 0 8 1.23%
21 2 39 7.53% 1 18 12.68% 1 32 10.29% 7 114 17.92%
22 0 3 0.58% 0 0 0.00% 0 0 0.00% 0 1 0.21%
23 0 14 2.70% 0 1 0.70% 0 8 2.57% 1 17 2.61%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 76 14.67% 153 24.03% /
2 19 3.67% 40 6.30% /_autoindex/assets/js/tablesort.js
3 19 3.67% 6 0.95% /_autoindex/assets/js/tablesort.number.js
4 13 2.51% 15 2.34% /_autoindex/assets/css/autoindex.css
5 13 2.51% 4 0.67% /_autoindex/assets/icons/folder-fill.svg
6 1 0.19% 12 1.92% /.git/config
7 1 0.19% 7 1.17% /cgi-sys/suspendedpage.cgi

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 76 14.67% 153 24.03% /
2 19 3.67% 40 6.30% /_autoindex/assets/js/tablesort.js
3 13 2.51% 15 2.34% /_autoindex/assets/css/autoindex.css
4 1 0.19% 12 1.92% /.git/config
5 1 0.19% 7 1.17% /cgi-sys/suspendedpage.cgi
6 19 3.67% 6 0.95% /_autoindex/assets/js/tablesort.number.js
7 13 2.51% 4 0.67% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 76 14.67% 91 98.91% /
2 1 0.19% 1 1.09% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 76 14.67% 88 100.00% /

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 26 5.02% 0 0.00% 32 5.00% 0 0.00% 2a06:98c0:3600::103
2 20 3.86% 0 0.00% 24 3.82% 0 0.00% 45.148.10.246
3 15 2.90% 0 0.00% 1 0.12% 1 0.36% 80.76.53.126
4 12 2.32% 10 7.04% 11 1.77% 1 0.36% ec2-34-222-103-249.us-west-2.compute.amazonaws.com
5 10 1.93% 5 3.52% 11 1.66% 1 0.36% 0cacab89-ab00-40c7-b9a0-534cc0ea7d7d.pl-waw-2.baremetal.scw.cloud
6 9 1.74% 6 4.23% 8 1.23% 3 1.09% unused-space.coop.net
7 8 1.54% 4 2.82% 8 1.32% 1 0.36% 103.196.9.132
8 8 1.54% 4 2.82% 8 1.32% 1 0.36% 103.4.251.138
9 8 1.54% 4 2.82% 8 1.32% 2 0.73% 104.164.126.43
10 8 1.54% 4 2.82% 8 1.32% 2 0.73% 104.252.191.99
11 7 1.35% 5 3.52% 7 1.08% 2 0.73% 179.6.225.165
12 7 1.35% 5 3.52% 7 1.08% 1 0.36% 179.6.225.6
13 7 1.35% 1 0.70% 15 2.34% 0 0.00% 2.57.122.48
14 7 1.35% 0 0.00% 9 1.35% 0 0.00% 49.0.115.98
15 6 1.16% 5 3.52% 6 0.89% 1 0.36% 115.69.197.104.bc.googleusercontent.com
16 6 1.16% 5 3.52% 6 0.89% 1 0.36% 151.192.174.34.bc.googleusercontent.com
17 6 1.16% 5 3.52% 6 0.89% 1 0.36% 152.39.228.16
18 6 1.16% 5 3.52% 6 0.89% 1 0.36% 154.37.100.207
19 6 1.16% 5 3.52% 6 0.89% 1 0.36% 180.149.7.247
20 5 0.97% 5 3.52% 4 0.70% 1 0.36% 23.27.145.42
21 5 0.97% 5 3.52% 4 0.70% 1 0.36% 79.74.118.136.bc.googleusercontent.com
22 4 0.77% 3 2.11% 3 0.51% 1 0.36% 179.6.225.82
23 4 0.77% 3 2.11% 4 0.65% 1 0.36% 216.73.172.25
24 3 0.58% 2 1.41% 3 0.41% 1 0.36% 162.142.125.122
25 3 0.58% 0 0.00% 4 0.58% 2 0.73% 176.53.217.247
26 3 0.58% 0 0.00% 4 0.58% 3 1.09% 176.53.223.30
27 3 0.58% 0 0.00% 4 0.58% 2 0.73% 198.64.199.246
28 3 0.58% 1 0.70% 3 0.47% 1 0.36% crawl-66-249-70-162.googlebot.com
29 3 0.58% 3 2.11% 3 0.52% 1 0.36% ec2-18-141-225-240.ap-southeast-1.compute.amazonaws.com
30 3 0.58% 3 2.11% 3 0.52% 1 0.36% ec2-3-238-57-161.compute-1.amazonaws.com

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 5.02% 0 0.00% 32 5.00% 0 0.00% 2a06:98c0:3600::103
2 2 0.39% 2 1.41% 24 3.84% 2 0.73% 103.4.251.87
3 2 0.39% 2 1.41% 24 3.84% 1 0.36% 104.164.126.182
4 20 3.86% 0 0.00% 24 3.82% 0 0.00% 45.148.10.246
5 7 1.35% 1 0.70% 15 2.34% 0 0.00% 2.57.122.48
6 1 0.19% 1 0.70% 12 1.92% 1 0.36% 165.227.145.28
7 1 0.19% 1 0.70% 12 1.92% 1 0.36% enchanting.monitoring.internet-measurement.com
8 1 0.19% 1 0.70% 12 1.92% 1 0.36% 103.4.251.123
9 1 0.19% 1 0.70% 12 1.92% 1 0.36% 209.97.155.28
10 1 0.19% 1 0.70% 12 1.92% 1 0.36% 154.28.229.48

Top 10 of 10 Total Referrers
# Hits Referrer
1 444 85.71% - (Direct Request)
2 53 10.23% https://idnmoyobamba.com/
3 10 1.93% https://www.idnmoyobamba.com/
4 2 0.39% http://autodiscover.idnmoyobamba.com/
5 2 0.39% https://cpcontacts.idnmoyobamba.com/
6 2 0.39% https://mail.idnmoyobamba.com/
7 2 0.39% https://webdisk.idnmoyobamba.com/
8 1 0.19% binance.com
9 1 0.19% https://autodiscover.idnmoyobamba.com/
10 1 0.19% https://cpcalendars.idnmoyobamba.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 191 36.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 26 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
3 20 3.86% Go-http-client/1.1
4 18 3.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 18 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
6 16 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 15 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 14 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 14 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 12 2.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 10 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
12 10 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
13 10 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 8 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 8 1.54% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 421 81.27% 87 61.27% 540 84.99% Unresolved/Unknown
2 74 14.29% 46 32.39% 76 11.98% Commercial (com)
3 12 2.32% 7 4.93% 10 1.61% Network (net)
4 3 0.58% 0 0.00% 0 0.02% Anguilla
5 3 0.58% 0 0.00% 4 0.58% Germany
6 3 0.58% 2 1.41% 3 0.43% United States
7 1 0.19% 0 0.00% 1 0.19% Brazil
8 1 0.19% 0 0.00% 1 0.19% Croatia


Generated by Webalizer Version 2.23