Usage Statistics for idnmoyobamba.com

Summary Period: November 2025
Generated 01-Dec-2025 12:37 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 2229
Total Files 867
Total Pages 930
Total Visits 698
Total KBytes 2399
Total Unique Sites 679
Total Unique URLs 7
Total Unique Referrers 12
Total Unique User Agents 156
. Avg Max
Hits per Hour 3 153
Hits per Day 74 213
Files per Day 28 61
Pages per Day 31 71
Sites per Day 22 56
Visits per Day 23 44
KBytes per Day 80 241
Hits by Response Code
Code 200 - OK 38.90% 867
Code 302 - Found 0.13% 3
Code 403 - Forbidden 2.83% 63
Code 404 - Not Found 58.14% 1296

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 88 3.95% 49 5.65% 51 5.48% 44 6.30% 56 8.25% 104 4.35%
2 173 7.76% 16 1.85% 22 2.37% 15 2.15% 21 3.09% 204 8.50%
3 59 2.65% 41 4.73% 24 2.58% 23 3.30% 32 4.71% 71 2.98%
4 66 2.96% 37 4.27% 41 4.41% 33 4.73% 39 5.74% 64 2.65%
5 28 1.26% 17 1.96% 18 1.94% 15 2.15% 20 2.95% 25 1.02%
6 27 1.21% 17 1.96% 18 1.94% 18 2.58% 23 3.39% 23 0.94%
7 104 4.67% 42 4.84% 46 4.95% 31 4.44% 37 5.45% 112 4.66%
8 210 9.42% 31 3.58% 37 3.98% 23 3.30% 34 5.01% 241 10.04%
9 47 2.11% 18 2.08% 19 2.04% 15 2.15% 19 2.80% 50 2.10%
10 37 1.66% 24 2.77% 27 2.90% 25 3.58% 29 4.27% 32 1.34%
11 56 2.51% 28 3.23% 32 3.44% 30 4.30% 38 5.60% 63 2.62%
12 31 1.39% 13 1.50% 20 2.15% 15 2.15% 21 3.09% 32 1.32%
13 60 2.69% 27 3.11% 28 3.01% 24 3.44% 30 4.42% 62 2.59%
14 68 3.05% 33 3.81% 35 3.76% 23 3.30% 22 3.24% 70 2.94%
15 25 1.12% 14 1.61% 14 1.51% 14 2.01% 20 2.95% 23 0.94%
16 44 1.97% 22 2.54% 21 2.26% 21 3.01% 27 3.98% 45 1.88%
17 213 9.56% 61 7.04% 71 7.63% 41 5.87% 40 5.89% 231 9.61%
18 157 7.04% 33 3.81% 32 3.44% 19 2.72% 25 3.68% 186 7.75%
19 115 5.16% 43 4.96% 57 6.13% 35 5.01% 37 5.45% 124 5.15%
20 50 2.24% 22 2.54% 18 1.94% 16 2.29% 20 2.95% 54 2.26%
21 53 2.38% 27 3.11% 21 2.26% 19 2.72% 24 3.53% 55 2.31%
22 63 2.83% 42 4.84% 52 5.59% 39 5.59% 41 6.04% 54 2.25%
23 77 3.45% 27 3.11% 43 4.62% 26 3.72% 33 4.86% 83 3.45%
24 38 1.70% 21 2.42% 16 1.72% 15 2.15% 33 4.86% 39 1.62%
25 62 2.78% 25 2.88% 26 2.80% 21 3.01% 33 4.86% 65 2.70%
26 67 3.01% 22 2.54% 39 4.19% 17 2.44% 20 2.95% 73 3.06%
27 40 1.79% 26 3.00% 34 3.66% 29 4.15% 32 4.71% 35 1.46%
28 99 4.44% 50 5.77% 27 2.90% 16 2.29% 21 3.09% 108 4.49%
29 32 1.44% 18 2.08% 16 1.72% 16 2.29% 23 3.39% 32 1.35%
30 40 1.79% 21 2.42% 25 2.69% 20 2.87% 26 3.83% 40 1.66%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.08% 0 13 1.50% 0 14 1.51% 1 22 0.91%
1 1 40 1.79% 0 21 2.42% 0 23 2.47% 1 40 1.68%
2 1 54 2.42% 0 24 2.77% 0 25 2.69% 2 55 2.31%
3 1 45 2.02% 0 23 2.65% 0 25 2.69% 1 44 1.83%
4 2 71 3.19% 1 37 4.27% 1 46 4.95% 3 77 3.20%
5 2 63 2.83% 1 38 4.38% 1 37 3.98% 2 68 2.81%
6 1 48 2.15% 1 33 3.81% 1 33 3.55% 1 41 1.70%
7 6 193 8.66% 1 41 4.73% 1 42 4.52% 7 221 9.19%
8 3 93 4.17% 1 43 4.96% 1 43 4.62% 3 99 4.12%
9 8 259 11.62% 1 52 6.00% 1 50 5.38% 10 306 12.74%
10 1 55 2.47% 0 19 2.19% 1 38 4.09% 2 59 2.46%
11 2 82 3.68% 1 39 4.50% 1 30 3.23% 3 89 3.70%
12 1 44 1.97% 0 26 3.00% 1 33 3.55% 1 40 1.67%
13 3 104 4.67% 1 50 5.77% 1 46 4.95% 4 107 4.45%
14 3 107 4.80% 1 52 6.00% 1 45 4.84% 4 113 4.71%
15 2 81 3.63% 1 45 5.19% 1 39 4.19% 3 84 3.48%
16 7 239 10.72% 1 47 5.42% 1 53 5.70% 9 278 11.58%
17 3 105 4.71% 1 39 4.50% 1 55 5.91% 4 110 4.58%
18 4 142 6.37% 2 63 7.27% 1 52 5.59% 5 154 6.43%
19 2 66 2.96% 1 32 3.69% 1 34 3.66% 2 65 2.71%
20 3 116 5.20% 1 53 6.11% 2 62 6.67% 4 123 5.13%
21 2 86 3.86% 1 34 3.92% 1 47 5.05% 3 89 3.70%
22 2 66 2.96% 0 29 3.34% 1 34 3.66% 2 68 2.82%
23 1 46 2.06% 0 14 1.61% 0 24 2.58% 2 50 2.10%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 700 31.40% 525 21.87% /
2 45 2.02% 104 4.35% /_autoindex/assets/js/tablesort.js
3 45 2.02% 16 0.65% /_autoindex/assets/js/tablesort.number.js
4 31 1.39% 38 1.58% /_autoindex/assets/css/autoindex.css
5 29 1.30% 11 0.46% /_autoindex/assets/icons/folder-fill.svg
6 11 0.49% 9 0.36% /.well-known/
7 6 0.27% 35 1.45% /cgi-sys/suspendedpage.cgi

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 700 31.40% 525 21.87% /
2 45 2.02% 104 4.35% /_autoindex/assets/js/tablesort.js
3 31 1.39% 38 1.58% /_autoindex/assets/css/autoindex.css
4 6 0.27% 35 1.45% /cgi-sys/suspendedpage.cgi
5 45 2.02% 16 0.65% /_autoindex/assets/js/tablesort.number.js
6 29 1.30% 11 0.46% /_autoindex/assets/icons/folder-fill.svg
7 11 0.49% 9 0.36% /.well-known/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 700 31.40% 614 98.56% /
2 11 0.49% 5 0.80% /.well-known/
3 6 0.27% 4 0.64% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 700 31.40% 604 99.18% /
2 6 0.27% 5 0.82% /cgi-sys/suspendedpage.cgi

Top 30 of 679 Total Sites
# Hits Files KBytes Visits Hostname
1 151 6.77% 0 0.00% 184 7.69% 1 0.14% 20.78.73.233
2 137 6.15% 0 0.00% 167 6.98% 1 0.14% 4.241.111.42
3 127 5.70% 0 0.00% 155 6.47% 1 0.14% 13.79.87.25
4 126 5.65% 2 0.23% 159 6.62% 1 0.14% 2a06:98c0:3600::103
5 40 1.79% 6 0.69% 50 2.07% 1 0.14% 104.248.156.33
6 34 1.53% 0 0.00% 42 1.73% 2 0.29% 143.244.141.75
7 21 0.94% 3 0.35% 26 1.08% 1 0.14% 136.144.19.3
8 21 0.94% 3 0.35% 26 1.08% 1 0.14% 136.144.42.146
9 21 0.94% 3 0.35% 26 1.08% 1 0.14% 169.250.115.136.bc.googleusercontent.com
10 21 0.94% 3 0.35% 26 1.08% 1 0.14% 20.125.42.33
11 21 0.94% 3 0.35% 26 1.08% 1 0.14% 20.189.224.35.bc.googleusercontent.com
12 21 0.94% 3 0.35% 26 1.08% 1 0.14% 237.108.229.35.bc.googleusercontent.com
13 21 0.94% 1 0.12% 26 1.07% 1 0.14% 4.239.248.87
14 20 0.90% 3 0.35% 25 1.03% 1 0.14% 104.234.32.25
15 20 0.90% 3 0.35% 25 1.03% 1 0.14% 157.245.60.148
16 20 0.90% 3 0.35% 25 1.03% 1 0.14% 164.84.71.34.bc.googleusercontent.com
17 20 0.90% 3 0.35% 25 1.03% 1 0.14% 195.210.125.11
18 20 0.90% 3 0.35% 25 1.03% 1 0.14% 225.103.133.34.bc.googleusercontent.com
19 20 0.90% 3 0.35% 25 1.03% 1 0.14% 36.96.168.34.bc.googleusercontent.com
20 20 0.90% 3 0.35% 25 1.03% 1 0.14% 49.176.86.34.bc.googleusercontent.com
21 20 0.90% 3 0.35% 25 1.03% 1 0.14% 60.138.123.34.bc.googleusercontent.com
22 20 0.90% 3 0.35% 25 1.03% 1 0.14% 98.26.127.34.bc.googleusercontent.com
23 17 0.76% 1 0.12% 20 0.84% 1 0.14% 31.6.11.3
24 16 0.72% 1 0.12% 20 0.82% 1 0.14% 157.245.155.109
25 16 0.72% 8 0.92% 20 0.85% 1 0.14% crawl-149-56-160-182.dataproviderbot.com
26 16 0.72% 7 0.81% 15 0.63% 1 0.14% crawl-66-249-70-166.googlebot.com
27 15 0.67% 12 1.38% 11 0.47% 2 0.29% crawl-66-249-70-97.googlebot.com
28 15 0.67% 8 0.92% 14 0.60% 4 0.57% crawl-66-249-70-98.googlebot.com
29 13 0.58% 1 0.12% 16 0.67% 1 0.14% 165.22.66.238
30 13 0.58% 7 0.81% 12 0.51% 4 0.57% discovery-crawler30.blex.seranking.com

Top 10 of 679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 6.77% 0 0.00% 184 7.69% 1 0.14% 20.78.73.233
2 137 6.15% 0 0.00% 167 6.98% 1 0.14% 4.241.111.42
3 126 5.65% 2 0.23% 159 6.62% 1 0.14% 2a06:98c0:3600::103
4 127 5.70% 0 0.00% 155 6.47% 1 0.14% 13.79.87.25
5 40 1.79% 6 0.69% 50 2.07% 1 0.14% 104.248.156.33
6 34 1.53% 0 0.00% 42 1.73% 2 0.29% 143.244.141.75
7 21 0.94% 3 0.35% 26 1.08% 1 0.14% 136.144.19.3
8 21 0.94% 3 0.35% 26 1.08% 1 0.14% 136.144.42.146
9 21 0.94% 3 0.35% 26 1.08% 1 0.14% 169.250.115.136.bc.googleusercontent.com
10 21 0.94% 3 0.35% 26 1.08% 1 0.14% 20.125.42.33

Top 12 of 12 Total Referrers
# Hits Referrer
1 1983 88.96% - (Direct Request)
2 118 5.29% http://idnmoyobamba.com/
3 77 3.45% binance.com
4 18 0.81% http://www.idnmoyobamba.com/
5 12 0.54% http://mail.idnmoyobamba.com/
6 6 0.27% https://www.pkd-rrc.org/wp-login.php
7 5 0.22% http://idnmoyobamba.com
8 4 0.18% www.google.com
9 3 0.13% http://192.250.235.92:80/
10 1 0.04% http://idnmoyobamba.com/archivarix.cms.php
11 1 0.04% http://www.idnmoyobamba.com
12 1 0.04% https://www.google.it

Top 15 of 156 Total User Agents
# Hits User Agent
1 343 15.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 180 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 105 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 94 4.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 86 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 77 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 49 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 48 2.15% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 41 1.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 40 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 35 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 34 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 33 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 32 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 26 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for November 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1617 72.54% 588 67.82% 1762 73.45% Unresolved/Unknown
2 446 20.01% 180 20.76% 487 20.30% Commercial (com)
3 130 5.83% 80 9.23% 114 4.74% Network (net)
4 9 0.40% 1 0.12% 11 0.46% Russian Federation
5 6 0.27% 4 0.46% 5 0.22% British Indian Ocean Territory
6 5 0.22% 5 0.58% 5 0.19% Poland
7 4 0.18% 0 0.00% 5 0.20% Address Routing (arpa)
8 3 0.13% 3 0.35% 2 0.09% Anguilla
9 3 0.13% 1 0.12% 3 0.12% Brazil
10 2 0.09% 2 0.23% 2 0.08% China
11 1 0.04% 1 0.12% 1 0.02% Generic TLD (info)
12 1 0.04% 1 0.12% 1 0.03% Germany
13 1 0.04% 0 0.00% 1 0.05% European Union
14 1 0.04% 1 0.12% 1 0.03% Cambodia


Generated by Webalizer Version 2.23